We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Recommends suitable accelerators and incubators for your startup.
Share this agent's analysis with others
Program Name | Location | Website | Application Deadline | Funding Offered | Equity Taken | Program Duration | Notable Alumni | Specific Benefits |
---|---|---|---|---|---|---|---|---|
Y Combinator | Silicon Valley, CA | ycombinator.com | Rolling applications | $125k for 7% equity | 7% | 3 months | Airbnb, Dropbox | Network of successful entrepreneurs, strong mentoring support, access to investors. |
500 Startups | Global | 500.co | Scheduled cohorts | $150k for 6% equity | 6% | 16 weeks | Credit Karma, Udemy | Focus on growth hacking, extensive mentorship, and global reach. Ideal for scaling. |
Techstars | Global | techstars.com | Various cohorts | $120k for 6% equity | 6% | 3 months | SendGrid, ClassPass | Access to industry-specific mentors, strong community connections, resources for marketing and scalability. |
The Venture Reality Fund | USA | TBD | Bi-annual applications | $500k preferred shares investment | Negotiable | 3-5 months | N/A | Specific focus on immersive tech and community engagement strategies. |
Disney Accelerator | Los Angeles, CA | Disney Accelerator | Annually | Up to $120k | Negotiable | 4 months | N/A | Focus on media-related ventures, mentorship from Disney executives, potential for partnership. |
AngelPad | San Francisco, CA | angelpad.org | Annual application | $120k for 7% equity | 7% | 3 months | Postmates, Buffer | Focus on product-market fit and mentorship focused on market validation. |
Program Name | Location | Website | Entry Requirements | Resources Provided | Duration | Cost Structure | Specific Benefits |
---|---|---|---|---|---|---|---|
The ICE Institute | New York, NY | N/A | Application & pitching | Mentorship, workspace, funding options | 6 months | 10% equity | Focus on tech innovations, especially in user engagement and social impact areas. |
WeWork Labs | Global | weworklabs.com | Open to all startups | Workspace, mentorship, networking | Flexible | Membership fee | Access to WeWork spaces, networking opportunities across industries. |
Launchpad LA | Los Angeles, CA | launchpadla.com | Early-stage startups | Mentorship, access to investors | 6 months | 2% equity + fees | Focuses on building community and fostering collaboration; strong networking potential. |
Entering a well-structured program tailored to community-focused tech innovations will bolster Clikk’s operational capabilities and market reach. Accelerators and incubators not only provide funding but also invaluable mentorship, which is crucial for a startup in its formative stages.