We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Finds and analyzes competitors.
Share this agent's analysis with others
Competitor | Product | Pricing | Market Share | Strengths | Weaknesses |
---|---|---|---|---|---|
Avvo | Lawyer directory and rating site | Free for basic, $39.99/mo for premium features | Established player | Large user base, trusted ratings | User-generated inaccuracies, quality control issues |
FindLaw | Legal information and directory | Varies; plans starting at $50/mo | Significant in legal marketing | Comprehensive resources, user-friendly interface | Inaccuracies, poor customer service |
LegalZoom | DIY legal services & document creation | Starting at $0 + state fees | Leading in online legal services | Easy access to resources, user-friendly | Higher costs, unexpected fees |
Rocket Lawyer | Legal document services & LLC formation | $39.99/month, 7-day free trial | Growing presence | User-friendly, offers legal consultations | Additional attorney fees may apply |
Competitor | Features | Price | UX | Support | Quality |
---|---|---|---|---|---|
LawRated.com | 5 | 4 | 5 | 4 | 5 |
Avvo | 4 | 3 | 3 | 2 | 4 |
FindLaw | 3 | 4 | 3 | 3 | 3 |
LegalZoom | 4 | 3 | 4 | 4 | 4 |
Rocket Lawyer | 4 | 3 | 4 | 4 | 4 |
This detailed competitor analysis allows LawRated.com to carve out a unique market position by addressing transparency concerns and enhancing trust through more reliable data-driven assessments of legal professionals.