We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Finds and recommends relevant investors and VCs for your startup.
Share this agent's analysis with others
Here is a curated list of 20 potential investors relevant to VibeCheck, along with detailed information and strategic approaches for engagement:
Investor Name | Type | Focus Industries | Stage | Check Size | Geographic Focus | How to Apply | Contact Email | Fit Score (1-10) |
---|---|---|---|---|---|---|---|---|
SignalFire | VC | Creator Economy, Social Media | Seed, Series A, Series B | N/A | San Francisco, USA | Apply | contact@signalfire.com | 9 |
Global Venturing | Corporate VC | Social Innovations, Media | Various | N/A | Global | Contact | info@globalventuring.com | 8 |
London Tech Week | Event | Tech, Innovation | Early stage | N/A | London, UK | Contact | contact@londontechweek.com | 7 |
Rocketship.vc | VC | Tech, Social Platforms | Seed | $100K-$500K | Global | Apply | invest@rocketship.vc | 8 |
MaC VC | VC | Tech, Media, Culture | Seed | $250K-$2M | USA | Apply | hello@macvc.com | 8 |
Crush Ventures | VC | Media, Culture | Early stage | N/A | USA | Apply | info@crushventures.co | 9 |
The Raine Group | Merchant Bank | Tech, Media, Telecom | Various | N/A | Global | Contact | inquire@raine.com | 7 |
Raine Ventures | VC | Media, Tech | Early to Growth | $500K-$5M | USA & Europe | Apply | vc@raine.com | 8 |
Accel Partners | VC | Tech, Entertainment | Seed, Series A | $250K-$10M | Global | Apply | contact@accel.com | 9 |
Sequoia Capital | VC | Tech, Consumer Internet | Seed to Growth | $1M-$100M | Global | Apply | invest@sequoiacap.com | 9 |
Y Combinator | Accelerator | Various Tech Startups | Pre-seed, Seed | $500K-$2M | USA | Apply | applications@ycombinator.com | 9 |
Andreessen Horowitz | VC | Tech, Social Media | Seed to Series A | $2M-$25M | USA | Apply | pitch@a16z.com | 8 |
Greylock Partners | VC | Social Media, Tech | Early to Growth | $1M-$10M | USA | Contact | contact@greylock.com | 8 |
Benchmark | VC | Software, Media | Seed, Series A | $1M-$15M | USA | Apply | pitch@benchmark.com | 8 |
Lightspeed Venture Partners | VC | Consumer, Social Media | Seed, Series A | $500K-$10M | Global | Apply | ideas@lsvp.com | 8 |
General Catalyst | VC | Consumer, Tech | Seed to Series B | $500K-$10M | USA | Contact | engage@generalcatalyst.com | 9 |
Index Ventures | VC | Tech, Consumer | Seed to Series B | $1M-$20M | Global | Apply | hello@indexventures.com | 9 |
Bessemer Venture Partners | VC | Consumer, Tech | Early to Growth | $1M-$15M | USA | Apply | invest@bvp.com | 9 |
NEA (New Enterprise Associates) | VC | Tech, Healthcare | Seed to Growth | $1M-$100M | Global | Apply | pitch@nea.com | 8 |
First Round Capital | VC | Tech, Social | Seed | $250K-$1M | USA | Apply | apply@firstround.com | 8 |
Subject: Exploring Partnership Opportunities with SignalFire
Dear [Investor Name],
We believe VibeCheck aligns with SignalFire’s investment focus on innovative social platforms. Please see our attached pitch deck for your review. I am happy to arrange a meeting at your convenience.
Best Regards,
[Your Name]
Each platform provides distinct advantages, such as sector-specific connections, robust community insights, and options for both equity crowdfunding and traditional VC rounds. VibeCheck should explore those most particularly tuned to tech and social media niches.