We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Finds and recommends relevant investors and VCs for your startup.
Share this agent's analysis with others
Here is a summary table of 20 highly relevant investors for the startup, Macrohard, focusing on technology integration and compliance solutions in the information technology sector:
Investor Name | Type | Focus Industries | Stage | Check Size | Geographic Focus | How to Apply | Contact Email | Fit Score (1-10) |
---|---|---|---|---|---|---|---|---|
K1 Investment Management | VC | Enterprise Software | Seed, Series A | N/A | North America | Apply | contact@k1.com | 9 |
Sapphire Ventures | VC | Enterprise Software | Expansion | N/A | North America | Apply | info@sapphireventures.com | 8 |
Menlo Ventures | VC | AI, Cybersecurity, Fintech | Seed, Series A | N/A | North America | Apply | info@menlovc.com | 10 |
Thoma Bravo | Private Equity | Software, Technology | Growth, Buyout | N/A | North America, Europe | Apply | info@thomabravo.com | 7 |
Silver Lake | Private Equity | Technology, Software | Growth | N/A | North America, Europe | Apply | contact@silverlake.com | 8 |
Angel Capital Association | Angel Network | Various | Seed | N/A | North America | Apply | info@angelcapitalassociation.org | 9 |
Angel Investment Network | Angel Network | Various | Seed | N/A | Global | Apply | info@angelinvestmentnetwork.us | 8 |
Spark Capital | VC | Technology-driven companies | Series D | N/A | North America | Apply | contact@sparkcapital.com | 6 |
Rebel Fund | VC | Technology Integration | Seed, Series A | N/A | North America | Apply | info@rebelfund.vc | 7 |
Project Q Funding | VC | Defense Tech | Seed | N/A | Europe | Apply | info@projectqfunding.com | 5 |
Early Stage Innovation Fund | Government Program | Technologies in healthcare, security | Seed | N/A | United States | Apply | info@usf.edu | 8 |
Wayra | VC | Technology Startups | Pre-seed | €150k–€5M | Europe | Apply | contact@wayra.de | 7 |
Carta | VC | Financial Technology | Growth | N/A | North America | Apply | info@carta.com | 6 |
MicroVentures | VC | Investment Banking | Seed | N/A | North America | Apply | contact@microventures.com | 7 |
Gust | Angel Network | Various | Seed | N/A | Global | Apply | info@gust.com | 8 |
FundersClub | Angel Network | Technology | Seed, Series A | N/A | USA | Apply | support@fundersclub.com | 8 |
Republic | Equity Crowdfunding | Various | Seed | N/A | USA | Apply | contact@republic.co | 6 |
SeedInvest | Equity Crowdfunding | Technology, Startups | Seed | N/A | USA | Apply | info@seedinvest.com | 7 |
StartEngine | Equity Crowdfunding | Technology | Seed | N/A | USA | Apply | info@startengine.com | 7 |
Engagement Strategy:
Here are ten useful platforms for securing investor connections:
These platforms provide an excellent starting point for Macrohard’s funding search by giving access to numerous active investors and funding opportunities tailored to the IT sector. Always ensure to tailor your engagement with each platform to maximize effectiveness in outreach.