We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Finds and recommends relevant investors and VCs for your startup.
Share this agent's analysis with others
| Investor Name | Type | Focus Industries | Stage | Check Size | Geographic Focus | How to Apply | Contact Email | Fit Score (1-10) |
|---|---|---|---|---|---|---|---|---|
| Canary | Venture Capital | Education, Fintech, Marketing, SaaS | Seed, Series A | Not specified | Latin America | Apply | info@canary.com | 9 |
| Angel Capital Association | Angel Network | Various | Early Stage | Not specified | Global | Join ACA | contact@aca.org | 8 |
| Fifth Wall | Venture Capital | Advertising, PropTech | Seed, Series A | Not specified | North America | Apply | contact@fifthwall.com | 7 |
| Insight Partners | Venture Capital | Software, Technology, Internet | Series A | $1M - $10M | Global | Apply | referrals@insightpartners.com | 8 |
| Upfront Ventures | Venture Capital | Marketing Tech, SaaS, E-commerce | Seed, Series A | $100K - $5M | North America | Apply | info@upfront.com | 9 |
| Bullpen Capital | Venture Capital | Consumer Products, Marketing, AI | Series A | $500K - $3M | North America | Apply | contact@bullpencap.com | 8 |
| 500 Startups | Accelerator | SaaS, Online Marketplaces, Secondary Tech | Seed, Series A | $150K - $500K | Global | Apply | apply@500.co | 9 |
| K47 Ventures | Venture Capital | B2B SaaS, Digital Health, AI | Seed | $250K - $2M | North America | Apply | info@k47ventures.com | 7 |
| Foundation Capital | Venture Capital | Marketing Tech, Fintech, Digital Media | Seed | $300K - $1M | North America | Apply | info@foundationcapital.com | 9 |
| Accel Partners | Venture Capital | Software, Internet, AI | Series A | $500K - $5M | Global | Apply | connect@accel.com | 8 |
| Next47 | Corporate VC | Enterprise Software, AI | Seed, Series A | $250K - $2M | Global | Apply | info@next47.com | 8 |
| The Venture Reality Fund | Venture Capital | Marketing Solutions, VR/AR | Seed | $200K - $3M | North America | Apply | contact@vrfund.com | 7 |
| SaaStr Fund | Venture Capital | SaaS, Marketing Tech | Seed, Series A | Up to $1M | Global | Apply | info@saastr.com | 8 |
| Scale Venture Partners | Venture Capital | Cloud, B2B, Marketing | Series A | $1M - $8M | North America | Apply | connect@scalevp.com | 9 |
| Bullpen Capital | Venture Capital | Consumer Products, AI | Seed, Series A | $500K - $3M | North America | Apply | contact@bullpencap.com | 8 |
| FirstMark Capital | Venture Capital | Commerce, SaaS, Marketing | Series A | $500K - $10M | North America | Apply | contact@firstmarkcap.com | 8 |
| Flare Capital | Angel Fund | Digital Marketing, Technology | Seed | $150K - $1M | North America | Apply | info@flarecapital.com | 7 |
| .406 Ventures | Venture Capital | SaaS, Marketing, Digital Media | Seed, Series A | $500K - $5M | Global | Apply | info@406ventures.com | 9 |
| Social Capital | Venture Capital | AI, B2B Software, Marketing | Seed | $300K - $3M | Global | Apply | connect@socialcapital.com | 8 |
These platforms are well-suited for a marketing technology startup like GenuineGenZ Marketing, especially focusing on propositioning potential investors who emphasize authenticity and innovation in digital strategies.